Specification :
Element | Composition in % |
---|---|
Ni | 99.8% min. and actual 99.9% |
Co | 0.15 max |
Cu | 0.02 max |
C | 0.03 max |
Fe | 0.02 max |
P | 0.005 max |
Mn | 0.005 max |
Si | 0.005 max |
As | 0.005 max |
Pb | 0.005 max |
Sb | 0.005 max |
Bi | 0.005 max |
Sn | 0.005 max |
Zn | 0.005 max |
(LME registered brand)
Packing: 1,000 kg/pallet
Product of Norilsk Russia