Specification :
| Element | Composition in % |
|---|---|
| Ni | 99.8% min. and actual 99.92% |
| Co | 0.15 max |
| Cu | 0.02 max |
| C | 0.03 max |
| Fe | 0.02 max |
| P | 0.005 max |
| Mn | 0.005 max |
| Si | 0.005 max |
| As | 0.005 max |
| Pb | 0.005 max |
| Sb | 0.005 max |
| Bi | 0.005 max |
| Sn | 0.005 max |
| Zn 4”x4” | 0.005 max |
(LME registered brand)

Size: 4”x4”

Packing: 250 kg/drum